/cdn.vox-cdn.com/uploads/chorus_image/image/61751647/UCF-vs-Memphis-826.0.0.jpg)
Let's take a peek at the UCF record book and see where the 2017 UCF offense stacks up against historic Knights teams of the past through the first four games, shall we?
A little note: UCF has played four games this year, so for the sake of mathematical simplicity, I'm extrapolating the season totals to 12 games, which of course would include UCF's 11 regular season games (the Georgia Tech game was canceled) plus one post-season game, ostensibly a bowl game. Obviously, if UCF makes the American Athletic Conference Championship Game, that would be 13 games, and some more of those total yardage or TD records could fall. So just bear with me here.
One more note: UCF didn't play the fourth quarter against Cincinnati this past weekend, so any way you look at it, we're down 1.25 games this season.
Team Offense
Category | # | 12-gm Pace | Record | Year | Record Pace? |
Points per game | 47.5 | -- | 37.3 | 1992 | YES |
Total points | 190 | 570 | 502 | 2007 | YES |
Total yards | 2133 | 6399 | 5763 | 2007 | YES |
Total yards/game | 533.3 | -- | 487.7 | 1998 | YES |
Yards/play | 8.0 | -- | 6.67 | 1998 | YES |
Touchdowns | 25 | 75 | 67 | 2012 | YES |
Rushing
Category | # | 12-gm Pace | Record | Year | Record Pace? |
Rush yards | 889 | 2667 | 3287 | 2007 | No, but in 2nd (2626 in '10) |
Yards/rush | 5.8 | -- | 4.91 | 2007 | YES (!) |
Rush yards/game | 222.3 | -- | 234.8 | 2007 | No, but solid 2nd (187.6 in '10) |
Rush TDs | 11 | 33 | 41 | 2007 | No, but tied for 3rd (2012) |
Passing
Category | # | 12-gm Pace | Record | Year | Record Pace? |
Pass yards | 1244 | 3732 | 3837 | 2002 | No, but close if we play 13 games |
Pass yards/game | 311 | -- | 342.8 | 1998 | No, but 3rd (308.3, '01) |
Yards/attempt | 11.0 | -- | 9.1 | 2013 | YES |
Pass TDs | 13 | 39 | 31 | 2002 | YES |
Now let's look at some individuals:
QB McKenzie Milton
Category | # | 12-gm Pace | Record | Year | Record Pace? |
Completion % | 68.32% | -- | 73.6% | 1998 (Daunte Culpepper) | No, 4th (68.2%, Bortles '11) |
Pass yards | 1165 | 3495 | 3770 | 2002 (Ryan Schneider) | No, 4th (3086, Culpepper '97) |
Yards/attempt | 11.53 | -- | 9.4 | 2013 (Blake Bortles) | YES |
Yards/completion | 16.88 | -- | 15.6 | 1992 (Darin Hinshaw) | YES |
TD passes | 13 | 39 | 31 | 2002 (Ryan Schneider) | YES |
Passer Rating | 203.72 | -- | 170.24 | 1998 (Daunte Culpepper) | YES |
WR Tre'Quan Smith
Category | # | 12-gm Pace | Record | Year | Record Pace? |
Yards/reception | 22.47 | -- | 21.8 | 1986, Bernard Ford | YES |
TD receptions | 7 | 21 | 14 | 1992, Bret Cooper | YES |
One more for good measure:
RB Adrien Killins
Category | # | 12-gm Pace | Record | Year | Record Pace |
Yards/rush | 9.2 | -- | 6.5 | 2016, Adrien Killins (!) | YES |
NOTE: UCF is playing East Carolina this Saturday, and they stink on defense. So we'll be keeping a close eye on these numbers as the week - and the season - continues.