/cdn.vox-cdn.com/uploads/chorus_image/image/61752929/vs-Pitt-96.0.0.jpg)
UCF moved up one spot in both the AP and Coaches' Polls this week after blowing out Pitt. The Knights are now #12 in the AP Top 25, and #13 in the Amway Coaches' Poll.
AP Poll
UCF is now ranked 12th the same week they broke into the Top 25 last year. The Knights have been ranked this high only four times previously.
Here's an updated comparison to 2013 and last year:
Week | 2013 (12-1) | 2017 (13-0) | 2018 |
Preseason | – | – | 21 |
1 | – | – | 19 |
2 | – | – | 18 |
3 | – | – | 16 |
4 | – | – | 13 |
5 | – | 25 | 12 |
6 | – | 22 | ? |
7 | – | 20 | ? |
8 | 21 | 18 | ? |
9 | 19 | 15 | ? |
10 | 19 | 14 | ? |
11 | 15 | 14 | ? |
12 | 17 | 13 | ? |
13 | 17 | 12 | ? |
14 | 15 | 10 | ? |
15 | 15 | (No Week 15 Poll) | (No Week 15 Poll) |
Final | 10 | 6 | ? |
Coaches' Poll
Again, UCF stands at #13 the same week that they broke into the Coaches' Poll last year. The Knights stayed within this vicinity for much of the season before slowly climbing upwards in the last few weeks of 2017.
Again, the updated comparison:
Week | 2013 | 2017 | 2018 |
Preseason | – | – | 23 |
1 | – | – | 20 |
2 | – | – | 18 |
3 | – | – | 18 |
4 | – | – | 14 |
5 | – | 25 | 13 |
6 | – | 21 | ? |
7 | – | 10 | ? |
8 | 25 | 17 | ? |
9 | 22 | 14 | ? |
10 | 21 | 12 | ? |
11 | 19 | 12 | ? |
12 | 20 | 12 | ? |
13 | 19 | 11 | ? |
14 | 17 | 10 | ? |
15 | 15 | (No Week 15 Poll) | (No Week 15 Poll) |
Final | 12 | 7 | ? |
UCF next faces 2-3 SMU at home Saturday at 7 p.m. The Mustangs' lone conference win was against Navy.