/cdn.vox-cdn.com/uploads/chorus_image/image/61891017/124978522.jpg.0.jpg)
The UCF Knights football program has come a long way since its first nationally-televised games. As the program has grown, so has its command of TV audiences.
Below you can find a sortable table of all of UCF’s nationally-televised games going back to 2012, its last year in Conference USA, according to SportsMediaWatch.com.
UCF Football TV Viewership Numbers since 2005
Date | Opponent | Day | Time Slot (ET) | Network | Viewers | Notes |
---|---|---|---|---|---|---|
Date | Opponent | Day | Time Slot (ET) | Network | Viewers | Notes |
12/24/2005 | Nevada | Saturday | 8:30 p.m | ESPN | 2,100,000 | 2005 Hawaii Bowl |
12/31/2007 | Miss State | Saturday | 4:30 p.m | ESPN | 3,900,000 | 2007 Liberty Bowl |
12/19/2009 | Rutgers | Saturday | 8:00 p.m | ESPN | 2,900,000 | 2009 St Pete Bowl |
12/31/2010 | Georgia | Friday | 3:30 p.m. | ESPN | 4,700,000 | 2010 Liberty Bowl |
9/8/2012 | Ohio State | Saturday | Noon | ESPN2 | 2,200,000 | |
12/1/2012 | Tulsa | Saturday | Noon | ESPN2 | 590,000 | C-USA Championship |
12/21/2012 | Ball State | Friday | 7:30 p.m | ESPN | 1,900,000 | 2012 Beef O Brady Bowl |
9/28/2013 | South Carolina | Saturday | Noon | ABC | 3,200,000 | |
10/18/2013 | Louisville | Friday | 8 p.m. | ESPN | 2,220,000 | |
11/9/2013 | Houston | Saturday | 7 p.m. | ESPN2 | 431,000 | |
11/21/2013 | Rutgers | Thursday | 7:30 p.m. | ESPN | 972,000 | |
11/29/2013 | South Florida | Friday | 8 p.m. | ESPN | 1,220,000 | |
12/7/2013 | SMU | Saturday | Noon | ESPN | 1,440,000 | |
1/1/2014 | Baylor | Wednesday | 8:30 p.m. | ESPN | 11,300,000 | 2014 Fiesta Bowl |
8/30/2014 | Penn State | Saturday | 8:30 a.m. | ESPN2 | 1,290,000 | Croke Park Classic (Dublin, Ireland) |
10/2/2014 | Houston | Thursday | 7 p.m. | ESPN | 744,000 | |
10/9/2014 | BYU | Thursday | 7:30 p.m. | ESPN | 1,340,000 | |
11/14/2014 | Tulsa | Friday | 8 p.m. | ESPN2 | 738,000 | |
11/22/2014 | SMU | Saturday | noon | ESPNews | 113,000 | |
11/28/2014 | South Florida | Friday | noon | ESPN2 | 447,000 | |
12/4/2014 | ECU | Thursday | 7:30 p.m. | ESPN | 1,040,000 | |
12/26/2014 | NC State | Friday | 8 p.m. | ESPN | 3,270,000 | 2014 St. Pete Bowl |
9/12/2015 | Stanford | Saturday | 10:30 p.m. | FS1 | 151,000 | |
9/26/2015 | South Carolina | Saturday | Noon | ESPNU | 380,000 | |
10/3/2015 | Tulane | Saturday | Noon | ESPNews | 73,000 | |
10/10/2015 | UConn | Saturday | 3:45 p.m. | ESPNews | 111,000 | |
10/24/2015 | Houston | Saturday | Noon | ESPNews | 171,000 | |
10/31/2015 | Cincinnati | Saturday | Noon | ESPNews | 101,000 | |
11/7/2015 | Tulsa | Saturday | Noon | ESPNews | 67,000 | |
11/19/2015 | ECU | Thursday | 7:30 p.m. | ESPN | 669,000 | |
11/26/2015 | South Florida | Thursday | 7:30 p.m. | ESPN | 388,000 | |
9/10/2016 | Michigan | Saturday | Noon | ABC | 2,860,000 | Story |
9/24/2016 | FIU | Saturday | 7 p.m. | BeIN Sports | 16,000 | |
10/15/2016 | Temple | Saturday | 7:30 p.m. | ESPNU | 100,000 | |
10/29/2016 | Houston | Saturday | Noon | ESPNU | 192,000 | |
11/12/2016 | Cincinnati | Saturday | Noon | ESPNU | 112,000 | |
9/23/2017 | Maryland | Saturday | 3 p.m. | FS1 | 247,000 | |
9/30/2017 | Memphis | Saturday | 7 p.m. | ESPN2 | 442,000 | |
10/7/2017 | Cincinnati | Saturday | 8 p.m. | ESPNU | 131,000 | |
11/4/2017 | SMU | Saturday | 7:15 p.m. | ESPN2 | 369,000 | |
11/18/2017 | Temple | Saturday | Noon | ESPNU | 144,000 | |
11/24/2017 | South Florida | Friday | 3:30 p.m. | ABC | 4,700,000 | |
12/2/2017 | Memphis | Saturday | Noon | ABC | 3,385,000 | 2017 AAC Championship |
1/1/2018 | Auburn | Monday | 12:30 p.m. | ESPN | 8,377,000 | 2018 Peach Bowl |
8/30/2018 | UConn | Thursday | 7 p.m. | ESPNU | 444,000 | |
9/21/2018 | FAU | Friday | 7 p.m. | ESPN | 1,295,000 | |
9/29/2018 | Pitt | Saturday | 4 p.m. | ESPNU | 246,000 | |
10/13/2018 | Memphis | Saturday | 3:30 p.m. | ABC/ESPN2 | 2,990,000 | Regional split with Washington/Oregon |
10/20/2018 | ECU | Saturday | 7 p.m. | ESPN2 | 486,000 | |
11/1/2018 | Temple | Thursday | 8 p.m. | ESPN | 1,180,000 | |
11/10/2018 | Navy | Saturday | 12 p.m. | ESPN2 | 385,000 | |
11/17/2018 | Cincinnati | Saturday | 8 p.m. | ABC | 3,124,000 | STORY |
11/23/2018 | South Florida | Friday | 4:15 p.m. | ESPN | 1,718,000 | STORY |
12/1/2018 | Memphis | Saturday | 3:30 p.m. | ABC | 3,321,000 | 2018 AAC Championship |
1/1/2019 | LSU | Tuesday | 1 p.m. | ESPN | 8,471,000 | 2019 Fiesta Bowl |
9/14/2019 | Stanford | Saturday | 3:30 p.m. | ESPN | 967,000 | Story |
9/21/2019 | Pittsburgh | Saturday | 3:30 p.m. | ABC/ESPN2 | 2,550,000 | Story |
9/28/2019 | UConn | Saturday | 7:00 p.m. | ESPN2 | 322,000 | Story |
10/4/2019 | Cincinnati | Friday | 8:00 p.m. | ESPN | 1,444,000 | Story |
10/26/2019 | Temple | Saturday | 7:00 p.m. | ESPN2 | 277,000 | |
11/2/2019 | Houston | Saturday | Noon | ESPN2 | 736,000 | Story |
11/8/2019 | Tulsa | Friday | 8:00 p.m. | ESPN2 | 787,000 | Story |
11/29/2019 | South Florida | Friday | 8:00 p.m. | ESPN | 1,758,000 | Story |
12/23/2019 | Marshall | Monday | 2:30 p.m. | ESPN | 1,154,000 | 2019 Gasparilla Bowl |
9/19/2020 | Georgia Tech | Saturday | 3:30 p.m. | ABC | 3,057,000 | Story |
9/26/2020 | ECU | Saturday | Noon | ABC | 998,000 | Story |
10/3/2020 | Tulsa | Saturday | 7:30 p.m | ESPN2 | 435,000 | Story |
10/17/2020 | Memphis | Saturday | 3:30 p.m | ABC | 1,904,000 | Story |
11/21/2020 | Cincinnati | Saturday | 3:30 p.m | ESPN | 1,580,000 | |
11/27/2020 | South Florida | Friday | 3:30 p.m | ESPN | 529,000 | |
12/22/2020 | BYU | Tuesday | 7:00 p.m | ESPN | 1,551,000 | 2020 Boca Raton Bowl |
9/2/2021 | Boise State | Thursday | 7:00p.m | ESPN | 841,000 | Story |
9/17/2021 | Louisville | Friday | 7:30p.m. | ESPN | 1,881,000 | Story |
10/22/2021 | Memphis | Friday | 7:00p.m | ESPN2 | 793,000 | |
10/26/2021 | Cincinnati | Saturday | Noon | ABC | 1,374,000 | |
11/26/2021 | South Florida | Friday | 3:30p.m | ESPN | 711,000 | |
12/23/2021 | Florida | Thursday | 7:00p.m | ESPN | 3,201,000 | 2021 Gasparilla Bowl |
9/24/2022 | Georgia Tech | Saturday | 4:00 p.m. | ESPNU | 107,000 | |
10/5/2022 | SMU | Wednesday | 7:00 p.m. | ESPN2 | 866,000 | Story |
10/29/2022 | Cincinnati | Saturday | 3:30 p.m | ESPN | 1,059,000 | |
9/9/2022 | Louisville | Friday | 7:30 p.m. | ESPN2 | 1,850,000 | Story |
11/5/2022 | Memphis | Saturday | 3:30p.m | ESPN2 | 331,000 | |
11/12/2022 | Tulane | Saturday | 3:30 PM | ESPN2 | 368,000 | |
11/19/2022 | Navy | Saturday | 11:00 AM | ESPN2 | 610,000 | |
11/26/2022 | South Florida | Saturday | 7:00 | ESPN2 | 329,000 | |
12/4/2022 | Tulane | Saturday | 4:00 | ABC | 2,695,000 | 2022 AAC Championship Game |
12/28/2022 | Duke | Wednesday | 2:00 | ESPN | 2,162,000 |
If you have updated data or corrections, please send them to blackandgoldbanneret [at] gmail [dot] com.