/cdn.vox-cdn.com/uploads/chorus_image/image/61752015/DSW_8426.0.0.jpg)
UCF has released its schedule for the 2018 football season.
Here you go, people:
Date | Day | Opponent | Location | Time | Last Year | Series Last Meeting |
---|---|---|---|---|---|---|
August 30 | Thursday | UConn | East Hartford, CT | TBD | 3-9 (2-6)Last AAC East | 3-2 Last year: Won 49-24 |
September 8 | Saturday | South Carolina State | Spectrum Stadium | TBD | 3-7 (2-6)9th MEAC | 2-02016: Won 38-0 |
September 15 | Saturday | North Carolina | Chapel Hill, NC | TBD | 3-9 (1-7)Last ACC Coastal | First Meeting |
September 21 | Friday | FAU | Spectrum Stadium | TBD | 11-3 (8-0)C-USA Champions | 1-02003: Won 33-29 |
September 29 | Saturday | Pittsburgh | Spectrum Stadium | TBD | 5-7 (3-5)4th ACC Coastal | 0-12006: Lost 52-7 |
October 6 | Saturday | SMU | Spectrum Stadium | TBD | 7-6 (4-4)4th AAC West | 7-1Last year: Won 31-24 |
October 13 | Saturday | Memphis | Memphis, TN | TBD | 10-3 (7-1)1st AAC West | 11-1Last year: Won 40-13, 62-55 in AACCG |
October 20 | Saturday | East Carolina | Greenville, NC | TBD | 3-9 (2-6)4th AAC East | 6-10Last Year: Won 63-21 |
October 27 | Saturday | BYE WEEK | #colspan# | #colspan# | #colspan# | #colspan# |
November 1 | Thursday | Temple | Spectrum Stadium | TBD | 7-6 (4-4)3rd AAC East | 3-2Last year: Won 45-19 |
November 10 | Saturday | Navy | Spectrum Stadium | TBD | 7-6 (4-4)3rd AAC West | 1-0Last year: Won 31-21 |
November 17 | Saturday | Cincinnati | Spectrum Stadium | TBD | 4-8 (2-6)5th AAC East | 2-1Last Year: Won 51-23 |
November 23 | Friday | South Florida | Tampa, FL | TBD | 10-2 (6-2)2nd AAC East | 3-6Last year: Won 49-42 |
December 1 | Saturday | AAC Championship Game | TBD | TBD | Won vs. Memphis, 62-55 (OT) | 1-0Won last year |
Some initial takeaways on this:
- Seven home games, five away.
- A Thursday night conference opener on the road?? BOOOOO!
- Actually, it's the first time UCF has ever opened the season with a road conference game
- There are two Thursday games and two Friday games
- The bye week is the weekend of October 27th. Remember that last year the bye week was supposed to be the weekend of October 28th, but that got filled up by the Austin Peay game after Hurricane Irma wiped out two home dates and the Memphis game got moved.
- FAU is back on the schedule for the first time since 2003. THE LANE TRAIN IS COMING.
- The War on I-4 is scheduled once again for Black Friday.
- Family Weekend is set for the Pitt game (September 29th)
- Homecoming will be November 10th vs. Navy
- UCF doesn't have to leave the state after October 20th, which is nice from a weather perspective.
- AAC cross-over opponents this year are Memphis, Navy and SMU.
- Combined 2018 opponents' record last year: 73-75.
- One guaranteed TV game (Thursday, November 1 vs. Temple), although you can rest assured there will be more, starting with the Thursday night opener at UConn.
Remember that kick-off times are not set yet, and many will not be determined until ten days out from kick-off.
We'll break this down more on the Black & Gold Banneret Podcast this week. But for now, mark your calendars.