/cdn.vox-cdn.com/uploads/chorus_image/image/65995887/464123729.jpg.0.jpg)
This week, we’re revealing our All-Decade teams across all UCF Knights sports, and we begin with Football.
The rules for eligibility are simple: A player must have played at least one full season out of the ten years between 2010 and 2019.
Of course, with football, we have so many nominees that we decided to make a first and second team for the decade. So without further adieu, let the debates begin:
UCF Football All-Decade First Team
Pos | Player | Years | Stats |
---|---|---|---|
Pos | Player | Years | Stats |
QB | McKenzie Milton | 2016-Present | 61.8%, 8683 yards, 72 TD |
RB | Latavius Murray | 2010-2012 | 2424 rush yards, 37 TD |
RB | Adrian Killins | 2016-2019 | 3323 total yards, 33 TD |
WR | Gabriel Davis | 2017-2019 | 152 rec, 2447 yards, 23 TD |
WR | Tre'Quan Smith | 2015-2017 | 168 rec, 2748 yards, 22 TD |
TE | Jordan Akins | 2014-2017 | 81 rec, 1149 yards, 8 TD |
LT | Torrian Wilson | 2011-2014 | 49 games |
LG | Jordan McCray | 2010-2013 | 44 games |
C | Jordan Johnson | 2016-2019 | 52 games |
RG | Justin McCray | 2010-2013 | 45 games |
RT | Jah Reid | 2008-2011 | 53 games |
DE | Bruce Miller | 2007-2010 | 214 tackles, 35.5 sacks |
DT | Trysten Hill | 2016-2018 | 71 tackles, 6 sacks |
DT | Jamiyus Pittman | 2014-2017 | 138 tackles, 13 sacks |
DE | Titus Davis | 2015-2018 | 150 tackles, 8 sacks |
LB | Shaquem Griffin | 2014-2017 | 195 tackles, 18.5 sacks, 3 INT |
LB | Terrance Plummer | 2011-2014 | 332 tackles, 6.5 sacks, 4 INT |
LB | Nate Evans | 2016-2019 | 247 tackles, 4 sacks |
CB | Jacoby Glenn | 2013-2014 | 100 tackles, 2 sacks, 9 INT |
CB | Josh Robinson | 2010-2012 | 176 tackles, 10 INT |
S | Clayton Geathers | 2010-2014 | 382 tackles, 3 INT |
S | Kemal Ishmael | 2009-2012 | 368 tackles, 6 INT |
K | Matthew Wright | 2015-2018 | 77.5%, 375 points |
P | Caleb Houston | 2011-2014 | 42.0 avg |
KR | Quincy McDuffie | 2009-2012 | 27.8 avg, 6 TD |
PR | Josh Robinson | 2010-2011 | 13.1 avg |
UCF Football All-Decade Second Team
Pos | Player | Years | Stats |
---|---|---|---|
Pos | Player | Years | Stats |
QB | Blake Bortles | 2011-2013 | 65.7%, 7598 yards, 56 TD |
RB | Storm Johnson | 2012-2013 | 1646 rush yards, 21 total TD |
RB | Greg McCrae | 2017-Present | 1859 rush yards, 19 TD |
WR | Breshad Perriman | 2012-2014 | 115 rec, 2243 yards, 16 TD |
WR | J.J. Worton | 2011-2014 | 168 rec, 2360 yards, 21 TD |
TE | Adam Nissley | 2008-2011 | 38 rec, 465 yards, 2 TD |
LT | Aaron Evans | 2015-2018 | 37 games |
LG | Cole Schneider | 2018-Present | 26 games |
C | Jordan Rae | 2009-2012 | 39 games |
RG | Chris Martin | 2010-2013 | 46 games* |
RT | Wyatt Miller | 2015-2018 | 49 games |
DE | Thomas Niles | 2012-2015 | 148 tackles, 17.5 sacks |
DT | Tony Guerad | 2014-2017 | 142 tackles, 7.5 sacks |
DT | Victor Gray | 2009-2012 | 96 tackles, 5 sacks |
DE | Troy Davis | 2009-2012 | 127 tackles, 18.5 sacks |
LB | Chequan Burkett | 2014-2017 | 223 tackles, 6 sacks, 2 INT |
LB | Pat Jasinski | 2015-2018 | 259 tackles, 4.5 sacks, 2 INT |
LB | Derrick Hallman | 2007-2010 | 278 tackles, 6 sacks, 4 INT |
CB | Mike Hughes | 2017 | 49 tackles, 4 INT |
CB | Nevelle Clarke | 2016-2019 | 107 tackles, 1 sack, 5 INT |
S | Richie Grant | 2017-Present | 218 tackles, 7 INT |
S | Brandon Alexander | 2011-2014 | 241 tackles, 7 INT |
K | Shawn Moffitt | 2011-2014 | 76.8%, 313 points |
P | Mac Loudermilk | 2015-2018 | 41.9 avg |
KR | Mike Hughes | 2017 | 31.7 avg, 2 TD |
PR | Mike Hughes | 2017 | 16.6 avg, 1 TD |
UPDATE: We added Brandon Alexander to the Second Team. We whiffed on that one. Sorry, guys.