/cdn.vox-cdn.com/uploads/chorus_image/image/70343498/usf_2021_125.0.jpg)
This is the Black & Gold Banneret UCF Knights Football Transfer Portal Tracker for the 2021-2022 season.
The portal is a fact of life now in college football. With players having one free transfer under new NCAA rules, it stands to reason that UCF, and the rest of college football, will see much more player movement in the years to come.
So we’re going to track all of the comings and goings below and keep this page updated as the off-season continues. We will flip over to a new season once the 2022 football season commences. This includes the profile pages for the incoming players from their old schools’ sites.
Follow all the latest transfer portal moves here:
Incoming Players
Player | Position | Year | Previous School | Stats/Notes |
---|---|---|---|---|
Player | Position | Year | Previous School | Stats/Notes |
Tylan Grable | OL | R-Junior | Jacksonville St. | 6-7, 290 lbs, All-OVC First Teamer, started 10 of 11 games in '21 |
Koby Perry | DB | R-Senior | Austin Peay | 6-0, 174 lbs, 2021 OVC Defensive Player of the Year, 85 tackles, 8 TFLs, 2 INTs, 1 sack in '21 |
Terrence Lewis | LB | R-Freshman | Maryland | 5-star recruit and #1 LB in 2021. Missed most of 2021 with torn ACL. |
KD McDaniel | OLB | R-Junior | Kentucky | 6-2, 250 lbs, 3-star recruit. 13 tackles, 3 QB hurries in 9 games in '21. |
John Rhys Plumlee | WR/QB | Senior | Ole Miss | 6-0, 200 lbs, 19 rec. for 201 yards in '21. Plays Baseball (OF) |
Ryan Swoboda | OT | Super Senior | Virginia | 6-10, 325 lbs, started 11 of 12 games in '21 at right tackle. |
Kobe Hudson | WR | Junior | Auburn | 6-1, 199 lbs., 44 rec. for 580 yards and 4 TDs in '21. |
Kemore Gamble | TE | Super Senior | Florida | 6-4, 216 lbs., 31 rec. for 414 yards and 4 TDs in '21. |
Lee Hunter | DT | Sophomore | Auburn | 6-4, 321 lbs., former 4-star recruit. |
Jason Johnson | LB | Senior | Eastern Illinois | 6-2, 200 lbs., named 1st-team All-OVC and led OVC in tackles (112) and solo tackles (63) in 2021. |
Branden Jennings | LB | Sophomore | Maryland (via Kansas State) | 6-3, 235 lbs., appeared in 8 games last season, starting in 3. Recorded 23 tackles, 17 of them solo tackles. |
Walter Yates III | LB | Senior | Savannah State | 6-1, 220 lb., appeared in 3 games last season. Led Savannah State in Solo tackles in 2018 (40) and 2019 (43) |
Cameron Kinnie | OL | R-Sophomore | Georgia | 6-3, 300 lbs., former 3-star recruit. |
Javon Baker | WR | Junior | Alabama | 6-2, 206 lbs., caught 7 passes for 101 yards and 1 TD in 2021. |
Demarkcus Bowman | RB | Sophomore | Florida | 5-9, 192 lbs., 14 rushing attempts for 81 yards in 2021; former 5-star recruit |
Outgoing Players
Player | Position | Year | Destination | Stats/Notes |
---|---|---|---|---|
Player | Position | Year | Destination | Stats/Notes |
Titus Mokiao-Atimalala | WR | Freshman | UCLA | 12 catches, 102 yards, 1 TD, 6.7 yards/punt return in '21. |
Tatum Bethune | LB | Junior | Florida State | Honorable Mention All-AAC, team-leading 101 tackles in '21 |
Charlie Browder | TE | Freshman | Tennessee | Zero catches in four games |
Zamari Maxwell | DB | Junior | Incarnate Word | 2 tackles in 5 games in '21, 38 career games |
Mike Lofton | OL | Freshman | South Florida | 10 career games (2 in 2021) |
Kaedin Robinson | WR | Freshman | Appalachian St. | One career catch for a TD in 3 games |
Dillon Gabriel | QB | Sophomore | Oklahoma | 8,037 career pass yards (4th all-time at UCF), 70 TD/14 INT in three seasons |
Bentavious Thompson | RB | Junior | Oklahoma | 1,136 rush yards, 13 TDs in three seasons |
Eriq Gilyard | LB | Junior | Kansas | 199 tackles, 18.5 TFL in 38 career games |
Damarius Good | RB | R-Sophomore | Texas State | 5 rushes for 28 yards and 2 rec. for 22 yards in two seasons |
Cam Goode | DL | R-Junior | Michigan | 23 total tackles, 4 TFLs, 3 sacks, and 4 forced fumbles in '21 |
Cole Joyce | LB | R-Freshman | Utah State | Did not play in as a freshman in 2021 |
Parker Navarro | QB | R-Sophomore | Ohio | Played in 4 games last season, rushed 7 times for 54 yards and 3 TDs. |
Jaylon "Flash" Robinson | WR | R-Senior | Ole Miss | 18 receptions, 322 recieving yards, 2 TDs. Missed 5 games due to knee injury |
Kadeem Leonard | LB | R-Freshman | Campbell | Redshirted in 2021 |
Jermaine McMillan | DB | Sophomore | UMass | 36 career tackles in 24 career games over three seasons |
Devunte Dawson | DB | Junior | North Texas | Opted out in '20, 4 tackles in '21 |
Hirkley Latu | LB | R-Sophomore | Montana Western | Transferred to UCF from BYU in March '21 |
Emmanuel Appiah-Takyi | DB | Junior | ? | Played in 2 games in 2020 |
Ke'von Ahmad | WR | Sophomore | ? | 1 career catch in 17 games |
Stephon Zayas | DL | Junior | ? | 34 tackles, 1 sack, 1 INT in 27 career games over three seasons |
Justin Menard | WR | Freshman | ? | Zero catches in eight career games |
Brett Bell | OL | R-Senior | ? | 38 career games (11 in 2021) |
Follow us at @UCFBanneret_SBN for all the latest news from the UCF Knights, including the latest comings and going via the transfer portal.
You can also follow us individually at @Jeff_Sharon, @EricLopezELO, @TheSoTG, @StatBoyDrew and @itsBrysonTurner.