/cdn.vox-cdn.com/uploads/chorus_image/image/71712846/Boise_St_2021_06.0.jpg)
This is the Black & Gold Banneret UCF Knights Transfer Portal Tracker for the 2023 season.
Players have one free transfer under new NCAA rules. So we’re going to track all of the comings and goings below and keep this page updated as the off-season continues.
We will flip over to a new season once the previous season concludes. This includes the profile pages for the incoming players from their old schools’ sites.
New this year: We are also tracking all sports — not just Football.
Follow all the latest transfer portal moves here:
Football
2023 Incoming Transfers
Player | Position | Year | Years Left | Previous School | Stats/Notes |
---|---|---|---|---|---|
Player | Position | Year | Years Left | Previous School | Stats/Notes |
Gage King | LS | R-Senior | 2 | Arizona State | Former NFL Kicker Jay Feely called him an NFL quality long snapper |
Fred Davis ll | CB | Senior | 2 | Clemson | Played in 7 games (starting 3) in '22. Made 13 tackles, 2 pass breakups, and recovered a fumble. |
DeJordan Mask | S | Senior | 1 | Texas State | Played in 12 games in '22. Made 42 tackles and caught 3 interceptions. |
Ja'Maric Morris | CB | Junior | 2 | Hutchinson CC | Played in 10 games in '22. Made 33 tackles and 3.5 TFL. Led team in interceptions (5) and pass breakups (6). |
Chauncey Magwood | WR | Junior | 2 | Kentucky | Played in 12 games in '22. Caught 7 receptions for 104 yards and 1 TD. |
Marcellus Marshall | OT | R-Junior | 3 | Kent State | Started all 12 games and was named to All-MAC 1st-Team in '22. 3-star recruit out of Morgantown HS in WV. |
Amari Kight | OT | R-Senior | 2 | Alabama | Backup LT for Tide, played in 12 games in '22. 4-star recruit out of HS. |
Trent Whittemore | WR | R-Junior | 2 | Florida | Caught 33 receptions for 425 yards and 2 TDs in 4 seasons with the Gators. |
Jireh Wilson | S | Senior | 1 | East Carolina | Totaled 48 tackles, 4.5 TFL, 3 INTs, and 2 Fumble Recoveries in '22. |
Bula Schmidt | OL | 5th-Year | 1 | Fresno State | Started all 14 games at center in 2022. Named to All-MWC 2nd Team. |
Drake Metcalf | OL | R-Junior | 3 | Stanford | Played in 3 games in '22, starting vs. Notre Dame, and 12 games in '21. |
2023 Outgoing Transfers
Player | Position | Year | Years Left | Destination | Stats/Notes |
---|---|---|---|---|---|
Player | Position | Year | Years Left | Destination | Stats/Notes |
Mikey Keene | QB | Sophomore | 3 | Fresno State | 2022: 4 G, 60-83, 647 passing yards, 6 TDs. 2021: 11 G, 173-272, 1,730 passing yards, 17 TDs, led team to Gasparilla Bowl win over Florida. |
Ryan O'Keefe | WR | Senior | 1 | Boston College | 2022: All-AAC 2nd Team; 73 receptions, 725 recieving yards, 5 TDs; 23 rushes, 222 rushing yards. |
Davonte Brown | CB | Junior | 2 | Miami (FL) | 2022: 30 Total Tackles, 2.5 TFL, 2 INTs, 1 Forced Fumble |
Jeremiah Jean-Baptiste | LB | Senior | 1 | Ole Miss | 2022: One of team captains; 2nd on the team in solo tackles (37) and total tackles (52), despite missing 3 games |
Matt Lee | OL | R-Junior | 2 | Miami (FL) | Starting Center for 3 seasons. |
Andrew Osteen | P | R-Senior | 1 | Mississippi State | 42 yards/punt career average. Also held on FGs. [STATS] |
Philjae Bien-Aime | DB | R-Sophomore | 3 | North Alabama | Spent 2020-2021 on the scout team. Did not see playing time in 2022. |
Trevion Shadrick-Harris | DB | R-Junior | 2 | Eastern Washington | Participated in two games in 2022. Worked with scout team in '21. JUCO transfer out of Sierra College. |
Ah'mare Lee | DB | R-Freshman | 3 | Florida A&M | Participated in three games in 2022. Worked with the scout team in '21. |
Anthony Williams | RB | R-Freshman | 3 | Stephen F. Austin | 2022: No stats. 2021: 1 G, 5 rushes, 19 yards, spent most of season with scout team. |
Terrence Lewis | LB | R-Freshman | 4 | ? | 5-star recruit and #1 LB in 2021. Missed most of 2021 with torn ACL. Originally announced transfer in September. |
Jordan Johnson | WR | R-Sophomore | 3 | ? | Transferred to UCF from Notre Dame in May '21. Participated in nine games in two seasons. |
Joey Gatewood | WR | R-Senior | 1 | ? | 2022: 1 G. 2021: 2-8, 17 passing yards, 1 TD, 28 rushing att, 142 rushing yards, 1 TD |
Karlis Bailey-Vice | DE | R-Freshman | 3 | ? | Spent 2021 season with scout team. |
Daniel Obarski | K | Senior | 2 | ? | Converted 20/33 FGs over 4 seasons. Career Long: 40 yards |
Women’s Soccer
Women’s Soccer Incoming Transfers
Player | Position | Year | Years Left | Previous School | Stats/Notes |
---|---|---|---|---|---|
Player | Position | Year | Years Left | Previous School | Stats/Notes |
Kyleigh Thelen | D/M | Junior | 2 | Stetson | Named to 2022 All-ASUN 3rd Team as Def., scored 3 goals & 2 assists, Oviedo HS grad |
Daniella Chung | M/F | Sophomore | 3 | South Florida | Named to 2022 All-AAC Rookie Team as Mid. Sister of former UCF Mid Samantha Chung. |
Mo O'Connor | F | Grad Student | 1 | Ole Miss | Named to 2022 All-SEC 2nd Team. Scored 6 goals & 4 assists in '22. |
Price Loposer | D | Senior | 2 | Ole Miss | Played for over 1500 minutes and scored her first career goal on a penalty kick in '22. |
Volleyball
2023 Volleyball Incoming Transfers
Player | Position | Year | Years Left | Previous School | Stats/Notes |
---|---|---|---|---|---|
Player | Position | Year | Years Left | Previous School | Stats/Notes |
Lauren Clark | OH | 5th-Year | 1 | Florida Gulf Coast | Named All-ASUN 3rd Team in '22. Got 257 Kills, 65 total blocks, and 23 Aces. |
Volleyball Outgoing Transfers
Player | Position | Year | Years Left | Destination | Stats/Notes |
---|---|---|---|---|---|
Player | Position | Year | Years Left | Destination | Stats/Notes |
Makenzie Chambers | RS | Senior | 1 | ? | Played in 174 matches and got 289 kills over 4 seasons. |
Follow us at @UCFBanneret_SBN for all the latest news from the UCF Knights, including the latest comings and going via the transfer portal.
Loading comments...