/cdn.vox-cdn.com/uploads/chorus_image/image/63373511/MBB_OOC_46.0.jpg)
UCF Knights G/F Aubrey Dawkins announced via a release from UCF that he is foregoing his final year of eligibility and will enter the NBA Draft.
Dawkins wrote a statement himself that was posted on UCF’s website:
“I’m ready for the next chapter of my life. Go Knights. Charge On.”
— UCF Men’s Hoops (@UCF_MBB) April 8, 2019
Aubrey Dawkins. In his words https://t.co/deJ7f7Ypg3
Dawkins came to UCF to play for his father, Johnny, after two seasons at Michigan. He was quite productive in the second half of his freshman season for the Wolverines, averaging 9.5 points and 2.5 rebounds per game.
Aubrey was supposed to play for UCF in 2017-18 but a preseason shoulder injury cost him that year. He came back this year and finished second on the team in scoring behind B.J. Taylor with 15.6 points per game, along with 5.0 rebounds, 1.4 assists and 1 steal per game. He was also named Second Team All-Conference.
But his two best games came against Temple in a late-season loss and against Duke in the NCAA Tournament.
Here are highlights from the Temple game:
And, of course, Duke:
Here are his college stats:
Aubrey Dawkins College Stats
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2014-15 | Michigan | Big Ten | 30 | 13 | 20.7 | 2.5 | 5.2 | 0.478 | 1.2 | 2.3 | 0.529 | 1.3 | 3 | 0.438 | 0.7 | 0.8 | 0.87 | 0.7 | 1.4 | 2.1 | 0.4 | 0.3 | 0.2 | 0.6 | 1.6 | 7 |
2015-16 | Michigan | Big Ten | 36 | 9 | 15.8 | 2.4 | 4.7 | 0.5 | 1.1 | 1.9 | 0.586 | 1.2 | 2.8 | 0.44 | 0.6 | 0.8 | 0.724 | 0.6 | 1.8 | 2.5 | 0.5 | 0.4 | 0.1 | 0.6 | 1.3 | 6.5 |
2018-19 | UCF | AAC | 33 | 33 | 33.4 | 5.5 | 11.8 | 0.463 | 3.3 | 6.4 | 0.514 | 2.2 | 5.5 | 0.403 | 2.5 | 2.9 | 0.835 | 1 | 4 | 5 | 1.4 | 1 | 0.3 | 1.6 | 2.2 | 15.6 |
Career | Overall | 99 | 55 | 23.1 | 3.4 | 7.3 | 0.475 | 1.9 | 3.5 | 0.532 | 1.6 | 3.7 | 0.422 | 1.2 | 1.5 | 0.819 | 0.8 | 2.4 | 3.2 | 0.8 | 0.6 | 0.2 | 0.9 | 1.7 | 9.7 | |
Michigan | 66 | 22 | 18 | 2.4 | 5 | 0.489 | 1.2 | 2.1 | 0.558 | 1.3 | 2.9 | 0.439 | 0.6 | 0.8 | 0.788 | 0.7 | 1.6 | 2.3 | 0.4 | 0.4 | 0.2 | 0.6 | 1.4 | 6.7 | ||
UCF | 33 | 33 | 33.4 | 5.5 | 11.8 | 0.463 | 3.3 | 6.4 | 0.514 | 2.2 | 5.5 | 0.403 | 2.5 | 2.9 | 0.835 | 1 | 4 | 5 | 1.4 | 1 | 0.3 | 1.6 | 2.2 | 15.6 |
Dawkins is projected to be a second round pick in the draft in June by NBADraft.net.