/cdn.vox-cdn.com/uploads/chorus_image/image/63717742/usa_today_11888548.0.jpg)
Oviedo high school alumnus Matt Milon, who played for four years at William & Mary, announced on Twitter that he is transferring to the UCF Knights’ basketball program as a graduate student.
Back to where it all started. Knight nation, I’m coming home! ⚔️ #gkco @UCF_MBB pic.twitter.com/ZqNWmukJ1d
— Matt Milon (@MattMilon) May 1, 2019
The 6-5 Milon graduated from Oviedo High School in 2015 and was the two-time 7A Player of the Year in the state of Florida. He initially attended Boston College in 2015-16, and played in 30 games for the Eagles, but then decided to transfer to William & Mary. After sitting out for a year, he played for two seasons and averaged 13 points per game each year, and shot better than 42% from beyond the arc.
Matt Milon’s College Stats
Season | School | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | School | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2015-16 | Boston College | 30 | 3 | 16.6 | 1.8 | 4 | 46.2% | 0.5 | 1.3 | 40.0% | 1.3 | 2.6 | 49.4% | 0.5 | 0.5 | 100.0% | 0.3 | 1 | 1.4 | 0.5 | 0.3 | 0.1 | 0.9 | 1.1 | 5.4 |
2017-18 | William & Mary | 31 | 29 | 30.4 | 4.3 | 8.9 | 48.6% | 1.8 | 3.1 | 59.4% | 2.5 | 5.8 | 42.8% | 1.9 | 2 | 92.1% | 0.4 | 2.4 | 2.7 | 1.1 | 0.6 | 0.2 | 1.1 | 1.7 | 13 |
2018-19 | William & Mary | 30 | 29 | 29.7 | 4.3 | 9.8 | 44.2% | 1.4 | 2.4 | 56.9% | 3 | 7.4 | 40.1% | 1.3 | 2 | 67.8% | 0.3 | 2.9 | 3.2 | 1.3 | 0.5 | 0.1 | 1.6 | 1.1 | 13 |
Career | Overall | 91 | 61 | 25.6 | 3.5 | 7.6 | 46.3% | 1.3 | 2.3 | 54.8% | 2.3 | 5.3 | 42.6% | 1.2 | 1.5 | 82.4% | 0.3 | 2.1 | 2.4 | 1 | 0.5 | 0.1 | 1.2 | 1.3 | 10.5 |
Here are some highlights of Milon from his junior year:
Despina Barton shared Milon’s initial thoughts following his announcement:
Just got off the phone with Matt...told me he was deciding between Virginia Tech, Ohio State and UCF... said "Coming home, family seeing every game is cool for me... Dawkins has turned the program around and I want to be a part of it."
— Despina (@DespinaBarton) May 1, 2019
And here are some highlights from his time at Oviedo:
Here are some throw back highlights of @MattMilon from his high school playing days at @LionsHoops_OHS ... led the team to back-to-back State Finals appearances and won the 7A back in 2014... the lefty was so shifty. #WelcomeHome #UCFKnights @SpecSports360 @MyNews13 pic.twitter.com/tvjQX5ZXPp
— Despina (@DespinaBarton) May 1, 2019
UCF has one scholarship still remaining to fill as they rebuild from mass graduations and transfers after last season.