/cdn.vox-cdn.com/uploads/chorus_image/image/71955216/IMG_9082_X2.0.jpg)
The UCF Knights Softball team begins its 22nd season this week, as they host a tournament against No. 12 Georgia, Boise State, Ohio State, and Massachusetts.
After a historic 2022 that saw the program reach its first NCAA Super Regional in history, players like Jada Cody and walk-off queen Shannon Doherty are back for the sequel.
Here’s everything you need to know about the Knights for 2023.
Last Season
49-14 (16-2 AAC), Won The American Championship and NCAA Orlando Regional, Lost NCAA Super Regional series to #1 Oklahoma
For the past. The present. The future.
— UCF Softball (@UCF_Softball) May 23, 2022
WE’RE GOING TO SUPERS! pic.twitter.com/0Y6cmHWu6v
The Knights are coming off the greatest season in program history, hosting and winning the program’s first-ever regional, and making it to the Super Regionals where they lost to eventual national champion and #1 overall seed Oklahoma.
Their 49 wins was tied for the second-most in program history with the 2008 team, one behind the all-time record of 50 set back in 2015.
This Season
Picked 1st in The American’s preseason coaches poll
.@UCF_Softball in the polls before the season starts in 1 WEEK! pic.twitter.com/IYY2fUztxg
— The American (@American_Conf) February 2, 2023
The Knights are the favorites to win a 4th regular season title (2014. 2015, 2022) in their final year in the American Athletic Conference. The team will likely also be ranked in the Top 20 in several different national polls.
Who’s in Charge
Cindy Ball-Malone
Cindy Ball-Malone enters her fifth season at UCF with an overall record of 145-59-2. She’s taken the Knights to back-to-back NCAA Tournament appearances in 2021 and 2022 and was awarded the Extra Innings National Coach of the Year award.
Cindy Ball-Malone’s UCF Career
Year | Overall | Conference | AAC Tournament | NCAA Tournament |
---|---|---|---|---|
Year | Overall | Conference | AAC Tournament | NCAA Tournament |
2019 | 34-21 | 11-10 | Lost in AAC Quarterfinal to Wichita State | Not selected |
2020 | 21-5-1 | 0-0 | Canceled (COVID) | Canceled (COVID) |
2021 | 41-19-1 | 19-6-1 | Lost in AAC Championship Game to Wichita State | Eliminated in Tallahassee Regional |
2022 | 49-14 | 16-2 | Won AAC Championship | Lost to Oklahoma in Super Regional |
Total | 145-59-2 | 46-18-1 | 1 Regular Season Title, 1 Tournament Title | 2 Appearances |
Watch Eric Lopez preview the team with Coach Ball-Malone below:
What to Watch for
Turnover in the Circle
Gianna and Kama got the SportsCenter treatment after yesterday’s combined no-no! #ChargeOn pic.twitter.com/xwEQbmPHWP
— UCF Softball (@UCF_Softball) May 2, 2022
The biggest question going into 2023 is the pitching staff, which loses the 1-2 combo of Gianna Mancha and Kama Woodall, who combined for 41 of the Knights’ 49 wins in 2022.
UCF returns a trio of pitchers, Kaitlyn Felton, Grace Jewell, and Angelina DeVoe. Joining them are freshmen Katelyn Cochran, Macy Miles, and Madison Applebee. The Knights also added two-way player Sarah Willis from Washington via the transfer portal. How Ball-Malone and her staff develop these young arms will determine how far the Knights can go.
Players to Watch
What will they do for an encore? @jada_cody99 and @sdoherty46 have been recognized by @ExtraInningSB as top 20 players in their 2023 National Position Rankings!
— UCF Softball (@UCF_Softball) January 20, 2023
: https://t.co/6e18BfoGrK#ChargeOn ⚔️ pic.twitter.com/ZIT5WIxGmG
3B/C Jada Cody
New: "My success is going to come with the team being successful," #UCF softball's Jada Cody told @orlandosports. "Relying on my teammates and being there for them is going to allow me to stay humble."
— Jason Beede (@therealBeede) February 8, 2023
Read more about the Knights' star and her goals: https://t.co/3rKhLsipUc
Cody led the Knights with 15 home runs and a school-record 75 RBI, breaking Stephanie Best’s program mark of 66 RBI set in 2003. Cody was named a D1 Softball First Team All-American and a Softball America Second Team All-American. She joins Shelby Turnier (2015) as the only two UCF Softball players to get All-American honors.
Cody also became the first Knight to play for the USA Softball National team in the fall of 2022
1B Shannon Doherty
Doherty was second on the team with seven homers and 36 RBI. However, her 2022 season will be remembered in part thanks to her three walk-off hits:
ICYMI: @UCF_Softball walked it off against No. 12 Georgia last night on this Shannon Doherty 8th inning home run. @American_SBall teams also went 3-1 on opening night . pic.twitter.com/BbCf1En4k9
— The American (@American_Conf) February 11, 2022
Cody and Doherty are the captains of the team. Since they arrived in 2020, the Knights have won 74% of their games (111-38-2) during this span.
Who’s New That’s Good
OF Chloe Evans and P/OF Sarah Willis
Evans comes to UCF from Minnesota where she hit 11 homers and drove in 46 runs last season, earning All-Big Ten honors.
Willis comes from Washington and will be a two-way player for the Knights. She is a former top 10 national recruit.
Both figure to replace Denali Schappacher in right field.
SS Jasmine Williams
Williams comes to UCF from Oregon, where was a former All-Pac-12 selection. She will be the starter at shortstop, which moves Michaela Macario to her natural position of 2nd base to take over from graduated senior Justene Molina. Williams played for Ball-Malone when she was on the 2019 Under-19 US National Team.
UCF’s Freshman class was ranked as the 25th-best, according to Extra Innings.
Who We’ll Miss
Denali Schappacher
Happy Birthday to @Denali_schap our newest intern and former @UCF_Softball player. Hope you have a great one! pic.twitter.com/tkP0INhqzj
— UCF Sports Medicine (@UCF_SportsMed) June 23, 2022
In her final season with the Knights, Schappacher hit the second-highest batting average on the team at .318. This helped her get named to the All-AAC First Team.
Schappacher can still be found on campus though. She now serves as a Staff Athletic Trainer for the Track and Field and Cross Country team.
Roster Breakdown
- 2 Seniors
- 9 Juniors
- 7 Sophomores
- 7 Freshmen
- 11 Floridians (1 Central Floridian)
- 1 International Player (Canada)
2023 UCF Softball Roster
No. | Name | Pos | Year | Hometown | 2022 School | 2022 Stats |
---|---|---|---|---|---|---|
No. | Name | Pos | Year | Hometown | 2022 School | 2022 Stats |
1 | Jasmine Williams | INF | R-Sr. | Mission Viejo, Calif. | Oregon | Played in 40 games (Started 32 games), .233 BA |
2 | Nehanda Lewis | INF | Fr. | Land O' Lakes, Fla. | Land O'Lakes HS | N/A |
3 | Aubrey Evans | INF | Fr. | Apopka, Fla. | Apopka HS | N/A |
4 | Katelyn Cochran | RHP | Fr. | North Augusta, S.C. | North Augusta HS | N/A |
5 | Micaela Macario | INF | So. | Chula Vista, Calif. | UCF | Started 61 Games, .286 BA, 19 SBs |
6 | Angelina DeVoe | LHP | Jr. | Carson, Calif. | UCF | Played in 12 games, 2.39 ERA |
7 | Johneisha Rowe | OF | Jr. | Avon Park, Fla. | UCF | Started 61 games, .297 BA, 23 SBs |
9 | Emmerson Lee | INF | R-So. | Clovis, Calif. | UCF | Played in 30 games (Started 5) |
11 | Macy Miles | P/UTL | Fr. | Naples, Fla. | Naples HS | N/A |
12 | Chloe Evans | OF | Jr. | Seymour, Wis. | Minnesota | Started 54 games, .318 BA, 11 HRs, 46 RBIs |
15 | Shelli DiPuma | UTL | Fr. | Sarasota, Fla. | Riverview HS | N/A |
16 | Olivia Elliott | OF | Fr. | Tampa, Fla. | Cambridge Christian HS | N/A |
17 | Jada Cody | UTL | Jr. | Murrieta, Calif. | UCF | Started 63 games, .361 BA, 15 HRs, 75 RBIs |
18 | Kaitlyn Felton | RHP | So. | Valrico, Fla. | UCF | Played in 17 games (Started 9), 3.36 ERA |
20 | Katie Burge | UTL | Jr. | Miami, Fla. | UCF | Played in 41 games (Started 8), .219 BA |
22 | Kennedy Searcy | UTL | Jr. | Jacksonville, Fla. | UCF | Started 62 games, .311 BA, 31 RBIs |
23 | Allyse Volpe | OF | Sr. | Scarborough, Ontario | UCF | Played in 36 games (Started 26), .329 BA |
24 | Savannah Adams | 1B | So. | La Mirada, Calif. | UCF | Played in 37 games (Started 13), .224 BA |
27 | Ashleigh Griffin | C/INF | So. | Newnan, Ga. | UCF | Played in 56 games (started 53), .281 BA. |
28 | Madison Applebe | RHP | Fr. | La Porte, Texas | Deer Park HS | N/A |
33 | Averi Wong | OF | So. | Arcadia, Calif. | UCF | Played in 8 Games |
35 | Carson Frier | C/INF | So. | Live Oak, Fla. | UCF | Played in 14 games (Started 3) |
46 | Shannon Doherty | 1B | Jr. | Coral Springs, Fla. | UCF | Started 63 Games, .308 BA. 7 HRs, 17 HBP |
55 | Grace Jewell | RHP | Jr. | Chesapeake, Va. | UCF | Played in 13 games (Started 7) |
66 | Sarah Willis | P/OF | Jr. | Ontario, Calif. | Washington | Pitched in 11 games (Started 2), Hit in 31 games (Started 17), .255 BA |
Schedule Breakdown
2023 UCF Softball Schedule
Day | Date | H/A | Time | Opponent | Preseason Rank | UCF's Results LY | 2022 record | Last Season |
---|---|---|---|---|---|---|---|---|
Day | Date | H/A | Time | Opponent | Preseason Rank | UCF's Results LY | 2022 record | Last Season |
Thursday | Feb. 9 | Home | 6 p.m. | Georgia | 15 | Won, 7-6 (8 inn.) | 43-18 | Eliminated in Durham Regional |
Friday | Feb. 10 | Home | 4 p.m. | UMass | - | N/A | 19-32 | 7th in Atlantic 10 |
Friday | Feb. 10 | Home | 6:30 p.m. | Boise State | - | N/A | 40-10 | 2nd in Mountain West |
Saturday | Feb. 11 | Home | 5 p.m. | Ohio State | - | Won, 11-3 (6 inn.) | 36-17 | Eliminated in Knoxville Regional |
Wednesday | Feb. 15 | Home | 6 p.m. | Missouri | RV | N/A | 38-22 | Eliminated in Columbia Regional |
Friday | Feb. 17 | Neutral | 3 p.m. | Michigan | RV | Lost, 6-0, in Clearwater | 38-18 | Eliminated in Orlando Regional |
Friday | Feb. 17 | Neutral | 7 p.m. | Texas A&M | - | N/A | 31-28 | Eliminated in Norman Regional |
Saturday | Feb. 18 | Neutral | 10 a.m. | Duke | 16 | N/A | 44-11 | Lost in Super Regional to UCLA |
Saturday | Feb. 18 | Neutral | 2:30 p.m. | Alabama | 9 | N/A | 44-13 | Eliminated in Tuscaloosa Regional |
Sunday | Feb. 19 | Neutral | 8 p.m. | Mississippi State | 23 | N/A | 37-27 | 11th in SEC |
Tuesday | Feb. 21 | Home | 6 p.m. | Louisiana | RV | N/A | 47-13 | Eliminated in Clemson Regional |
Wednesday | Feb. 22 | Away | 6 p.m. | Stetson | - | N/A | 21-35 | 4th in ASUN East |
Thursday | Feb. 23 | Home | 3 p.m. | Gardner-Webb | - | N/A | 15-29 | 8th in Big South |
Thursday | Feb. 23 | Home | 5:30 p.m. | Gardner-Webb | - | N/A | 15-29 | 8th in Big South |
Friday | Feb. 24 | Home | 7 p.m. | Louisville | - | N/A | 27-25 | 8th in ACC |
Saturday | Feb. 25 | Home | 7 p.m. | Purdue | N/A | 24-31 | 11th in Big Ten | |
Sunday | Feb. 26 | Home | 1 p.m. | Louisville | - | N/A | 27-25 | 8th in ACC |
Thursday | Mar. 2 | Neutral | 3:30 p.m. | Fresno State | Won twice (6-1, 9-2) | 19-36 | 5th in Mountain West | |
Thursday | Mar. 2 | Neutral | 6 p.m. | Michigan | RV | Won in Super Regional (3-2, 9-4) | 38-18 | Eliminated in Orlando Regional |
Friday | Mar. 3 | Neutral | 5:30 p.m. | UCLA | 2 | N/A | 51-10 | Eliminated at Women's College World Series |
Friday | Mar. 3 | Neutral | 11 p.m. | Loyola Marymount | RV | N/A | 37-17 | Eliminated in Tempe Regional |
Saturday | Mar. 4 | Away | 10:30 p.m. | Cal State Fullerton | RV | Won, 11-2 (6 inn.) | 37-22 | Eliminated in Tempe Regional |
Wednesday | Mar. 8 | Away | 6 p.m. | Florida | 4 | Loss, 12-11 | 49-19 | Eliminated at Women's College World Series |
Friday | Mar. 10 | Home | 5:30 p.m. | Toledo | - | N/A | 12-37 | 11th in MAC |
Saturday | Mar. 11 | Home | 3 p.m. | Toledo | - | N/A | 12-37 | 11th in MAC |
Saturday | Mar. 11 | Home | 5:30 p.m. | Kennesaw State | - | N/A | 23-28 | 3rd in ASUN East |
Sunday | Mar. 12 | Home | 9 a.m. | North Dakota | - | N/A | 14-39 | 7th in Summit League |
Sunday | Mar. 12 | Home | 1 p.m. | Kennesaw State | - | N/A | 23-28 | 3rd in ASUN East |
Tuesday | Mar. 14 | Home | 4 p.m. | Rutgers | - | N/A | 25-30 | 13th in Big Ten |
Tuesday | Mar. 14 | Home | 6:30 p.m. | Rutgers | - | N/A | 25-30 | 13th in Big Ten |
Friday | Mar. 17 | Neutral | 2 p.m. | Arizona State | 23 | N/A | 43-11 | Lost to Northwestern in Super Regional |
Friday | Mar. 17 | Away | 4:30 p.m. | Oklahoma State | 3 | N/A | 48-14 | Eliminated at Women's College World Series |
Saturday | Mar. 18 | Neutral | 1 p.m. | Arizona State | 23 | N/A | 43-11 | Lost to Northwestern in Super Regional |
Saturday | Mar. 18 | Away | 6 p.m. | Oklahoma State | 3 | N/A | 48-14 | Eliminated at Women's College World Series |
Sunday | Mar. 19 | Away | 1:30 p.m. | Oklahoma State | 3 | N/A | 48-14 | Eliminated at Women's College World Series |
Friday | Mar. 24 | Home | 6 p.m. | Wichita State | RV | 2-1 Series (4-11, 3-1, 9-5) | 34-18 | Eliminated in Fayetteville Regional |
Saturday | Mar. 25 | Home | 4 p.m. | Wichita State | RV | 2-1 Series (4-11, 3-1, 9-5) | 34-18 | Eliminated in Fayetteville Regional |
Sunday | Mar. 26 | Home | 11 a.m. | Wichita State | RV | 2-1 Series (4-11, 3-1, 9-5) | 34-18 | Eliminated in Fayetteville Regional |
Wednesday | Mar. 29 | Home | 6 p.m. | North Florida | - | Won, 2-1 | 42-17 | 2nd in ASUN East |
Friday | Mar. 31 | Away | 5 p.m. | East Carolina | - | 3-0 Sweep (8-0, 1-0, 6-1) | 20-36 | 6th in AAC |
Saturday | Apr. 1 | Away | 2 p.m. | East Carolina | - | 3-0 Sweep (8-0, 1-0, 6-1) | 20-36 | 6th in AAC |
Sunday | Apr. 2 | Away | 12 p.m. | East Carolina | - | 3-0 Sweep (8-0, 1-0, 6-1) | 20-36 | 6th in AAC |
Wednesday | Apr. 5 | Away | 5 p.m. | Florida Gulf Coast | - | 3-0 Sweep (9-2, 11-2, 10-2) | 18-33 | 5th in ASUN East |
Tuesday | Apr. 11 | Home | 3 p.m. | Florida International | - | Win, 11-0 (5 inn.) | 19-31 | 6th in C-USA East |
Friday | Apr. 14 | Away | 6 p.m. | Tulsa | - | 3-0 Sweep (2-0, 2-1, 8-0) | 18-30 | 4th in AAC |
Saturday | Apr. 15 | Away | 3 p.m. | Tulsa | - | 3-0 Sweep (2-0, 2-1, 8-0) | 18-30 | 4th in AAC |
Sunday | Apr. 16 | Away | 1 p.m. | Tulsa | - | 3-0 Sweep (2-0, 2-1, 8-0) | 18-30 | 4th in AAC |
Friday | Apr. 21 | Home | 6 p.m. | South Florida | - | 3-0 Sweep (5-2, 7-2, 3-0) | 45-16 | Eliminated in Tallahassee Regional |
Saturday | Apr. 22 | Home | 4 p.m. | South Florida | - | 3-0 Sweep (5-2, 7-2, 3-0) | 45-16 | Eliminated in Tallahassee Regional |
Sunday | Apr. 23 | Home | 12 p.m. | South Florida | - | 3-0 Sweep (5-2, 7-2, 3-0) | 45-16 | Eliminated in Tallahassee Regional |
Friday | Apr. 28 | Home | 6 p.m. | Houston | - | 2-1 Series (4-1, 5-1, 8-9) | 27-27 | 4th in AAC |
Saturday | Apr. 29 | Home | 4 p.m. | Houston | - | 2-1 Series (4-1, 5-1, 8-9) | 27-27 | 4th in AAC |
Sunday | Apr. 30 | Home | 12 p.m. | Houston | - | 2-1 Series (4-1, 5-1, 8-9) | 27-27 | 4th in AAC |
Friday | May 5 | Away | 7 p.m. | Memphis | - | 3-0 Sweep (4-0, 6-0, 8-0) | 16-38 | 7th in AAC |
Saturday | May 6 | Away | 3 p.m. | Memphis | - | 3-0 Sweep (4-0, 6-0, 8-0) | 16-38 | 7th in AAC |
Sunday | May 7 | Away | 1 p.m. | Memphis | - | 3-0 Sweep (4-0, 6-0, 8-0) | 16-38 | 7th in AAC |
AAC Tournament
Dates: May 11-13, 2023
Location: Tampa, FL
The Knights will open AAC play against Wichita State March 24-26 in a match-up of the last two AAC Champions. UCF will host USF on April 21-23 for one last series of the War on I-4 as conference mates.
Did You Know...
UCF has two players on the roster whose fathers won a college football national title.
Freshman pitcher Macy Miles is the daughter of former LSU Head Football Coach Les Miles, who led the Tigers to the national title in 2007.
Sophomore catcher Carson Frier’s father, Todd, was on the Florida State Seminoles’ 1999 national championship team. Frier’s uncle, Matt Frier, was on Noles’ 1993 national title team.
Loading comments...